Website: https://tpc.pce.ac.in/
Placement Contact
Training & Placement Officer | Dr. Prashant S. Lokhande |
Contact | 022 - 2748 2400 (Direct), 2745 6100 (Ext. 176) |
prashant@mes.ac.in | |
Address | Pillai College of Engineering, Dr. K. M. Vasudevan Pillai Campus, Sector 16, New Panvel, Navi Mumbai, (MS) – 410206 |
Online Aptitude Test
Only for PCE Students. Visit www.piit.testfunda.com
- Well Researched Content and Effective Instructional Strategy
- Well Designed CAT Pattern Tests by TESTfunda
Training and Placement Cell
The Training and Placement Cell is an integral part of the PCE Institution. The PCE management is fully invested in providing sound infrastructure and human resources to maintain the Training and Placement Cell and the resulting opportunities the cell provides to students of the College. The Placement Cell’s primary objective is to provide training and placements to college students. Various organized activities take place throughout the academic year both in the college and the local area. Students are led to take the initiative to develop their attitude in the workplace, soft skills and are given the opportunity to develop technical skills alongside analytical capabilities. The Training and Placement Cell aims to expose students to the nature of the corporate world therefore providing insight to their future professional careers.
Our Ongoing Programmes
Career counselling seminars, placement activities & Aptitude test are included in weekly time table from year 2018-19 to prepare & make aware students about placements, career selection, aptitude tests etc. Various seminar discussing opportunities in industry, public & private sectors were arranged to make students aware about requirements of industry (Seminar on opportunities in Public sector, Indian Navy etc.)
Information Technology
Year | Date | Title of Seminar / Talk for Career Guidance | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 18th January, 2019 | Career opportunity in public sector through GATE | 141 | view details |
7th March, 2019 | "Tricks and Techniques Used in Aptitude Test, CAT, GRE" by BYJU's Speaker : Hemant Kumar BYJU's | 120 | view details | |
4th April, 2019 | Seminar on "Software Testing : Industry Approach and Automation Tools" Coordinator : Sushopti Gawade Speaker: Shrutika Dhargave, Quality Software Technologies | 55 | view details | |
2017 | 11th August, 2017 | Conducted Placement Awareness Seminar 2 to 4.30, Strength from IT Dept. 95 Speech given by Gaurav Sharma and Sushopti | 95 |
The current era is full of competition and the students have to appear for a number of competitive examinations. The student should be encouraged and guided to prepare for such challenging examinations. When you are getting ready for competitive exams, there are a few things you must keep in mind. First and foremost, prepare well in the right manner. The reason behind failing in competitive examination is unorganized strategy of study. That is why students should go for planned and organized way of preparation.
Some key points one should keep in mind while preparing for competitive exams:
- Focus on your weaker part
- Compose study material
- Read the content thoroughly
- Never schedule two similar subjects together
- Try smart work than hard work
- Avoid any kind of distractions during competitive exams
- Never get stressed during competitive exams
Soft skills are characteristic traits and interpersonal skills that characterize a person’s relationships with other people. They are also often known as ‘transferable skills’, ‘people skills’ or ‘social skills’. Soft skills get little respect but may make or break your career. Your work ethic, your attitude, your communication skills, your emotional intelligence and a whole host of other personal attributes are the soft skills that are crucial for career success. Now a days soft skills are a priority while hiring, as they are often essential for workers to succeed in modern organizations. One is expected to have not only good speaking abilities, but also good at listening to other person’s point of view in any field. A lack of soft skills can limit your potential, or even be the downfall of your career. By developing strong leadership, teamwork, and communication abilities, you can run projects more smoothly, deliver results that please everyone, and even positively influence your personal life by improving how you interact with others.
Activities conducted through training and placement cell for career guidance and training programs.
Year | Activities Conducted Through Training and Placement Cell for Career Guidance and Training Programs | Date | Number of Students Participated / Present |
---|---|---|---|
2019 | Big Data and Hadoop Technology (TCS) | 18th January, 2019 | 285 |
Career Opportunity in Public Sector Unit by GATE | 18th January, 2019 | 141 | |
Career in Industrial Automation and Oil and Gas Piping Industry by SMEC | 25th January, 2019 | 46 | |
CV Writing Workshop | 29th January, 2019 | 55 | |
Byju's Career Guidance | 26th March, 2019 | 260 | |
Secret Formula Guidance Session on Preparation for Infosys & TCS through InfyTQ & Code vita by Dr. P. S. Lokhande | 10th June, 2019 | 47 | |
Build In Block Chain - Blocklogy - Elearning App | 19th March, 2019 | 40 | |
2018 | Mock Aptitude Update & Pi Schedule | 30th July, 2018 | 68 |
Expert Talk on Big Data & Data Science | 18th January, 2018 | 50 | |
Campus Credential Training | 1st September, 2018 | 144 | |
Softskill Workshop (Career Readiness Program) | 8th & 9th September, 2018 | 105 | |
2017 | Indian Navy | 3rd June, 2016 | 160 |
Career Guidance Programme | 9th October, 2017 | 194 | |
Skill Building Training Programme by Career Craft | 22nd November, 2017 | 40 | |
SAP Training | 28th March, 2017 | 8 | |
2016 | Orientation Session on Expectations of Industry by Einstro Technical Services | 28th August, 2016 | 227 |
Orientation on Campus Recruitment / Higher Studies | 29th July, 2016 | 263 | |
Session on CV Preparation, GD, Interview Preparation | 22nd August, 2016 | 263 | |
2015 | Orientation on Campus Recruitment / Higher Studies | 11th August, 2017 | 220 |
Seminar on Options Study & Settle Abroad | 24th June, 2017 | 51 | |
Crt Training Module (Campus Credential) | 14th June, 2015 | 174 | |
PlcScada Course | 7th January, 2015 | 20 | |
Deep Blue Project | 19th October, 2015 | 145 |
Industrial visit is a part of the Education, it has its own importance in a career of a student who is pursuing a professional degree. It is considered as a part of the college curriculum and objectives of industrial visit is to provide students an insight regarding internal working of companies. These visits are useful to learn the practical aspects of the course which cannot be visualized in lectures. Industrial visit not only supplement and enrich classroom learning but also encourage new interests amongst students. It also makes them more aware of community resources and helps them relate their educational experience with the outside world. Students get an opportunity to gain in-depth knowledge about the field of their interest, which helps them to make the correct career choice. These visits give them clarity about various management concepts. Interfacing with the industry gives them a chance to build networks and their business communication skills.
Computer Engineering
Year | Date | Name of the Industry | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 12th March, 2019 | Visit to Cyber Crime Laboratory | 15 | view details |
28th to 29th March, 2019 | CSI Industrial Visit | 149 | view details |
|
2016 | 4th March, 2016 | Persistent Systems, Pune | 200 (TE Computer / IT) | The visit gave students a glimpse of how the IT Industry in general functions and gave special insights into the workings of Persistent Systems. The session covered topics related to the current technologies and best practices being used in the IT industry. |
Information Technology
Year | Date | Name of the Industry | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 28th to 29th March, 2019 | CSI Industrial Visit | 149 | view details |
Electronics Engineering
Year | Date | Particular | No. of Students | Details of Link |
---|---|---|---|---|
2016 | 23rd March, 2016 | Industrial Visit at JSW Plant - Dolvi | 51 | view details |
2015 | 5th October, 2015 | Industrial Visit Report on Kurla Carshed | view details |
Electronics and Telecommunication Engineering
Year | Date | Particular (Industrial Visits) | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 23rd January, 2019 | Industrial Visit to Barkclay B-6, Nehru Knowledge, Goregaon | 6 | view details |
2018 | 28th July, 2018 | Industrial Visit to BSNL Satellite Earth station, Yeur | view details |
Mechanical Engineering
Year | Date | Particular (Industrial Visits) | No. of Students | Details of Link / Remark |
---|---|---|---|---|
2018 | 5th April, 2018 (TFPE) | GTPS, Uran | For the subject of TFPE students visited GTPS, Uran to understand working of boilers, Turbines to generate electricity | |
17th March, 2018 | IDEMI, Sion, Mumai | Students visited IDEMI Ltd. and acquainted themselves with latest trends and progress in Manufacturing job floor and Machining Centers (CNC). | ||
11th March, 2018 | Viraj Profiles Ltd. | Visit to the Viraj Profiles resulted in increasing the knowledge of students and various products manufacturer techniques in industry. | ||
3rd March, 2018 (RAC) | Pushpa Industries | Students learned working of cooling coil | ||
3rd March, 2018 | Smartchem Technologies Pvt. Ltd., Taloja | T.E. | Students visited the plant and acquired the knowledge of gas turbines, heat recovery boilers, DM plant. | |
24th February, 2018 (RAC) | ZecoAircon | Students learned about various manufacturing processes related to Refrigeration and Air-Conditioning and seemed to develop an interest in this field. | ||
24th February, 2018 (RAC) | M/s. Gauges Bourdon (I) Pvt. Ltd. | S.E. | ||
19th January, 2018 (RAC) | Mitsubishi Electric | Students learned about various processes related to refrigeration and Air-Conditioning and seems to develop an interest in this field. | ||
2017 | 3 Days (30th April to 2nd May, 2017) | Mahindra & Mahindra Ltd, Nashik, 096239 21302 | Students visited Mahindra & Mahindra Ltd, Nashik where they got an exposure of current trends in manufacturing & production technology of Mahindra Vehicles | |
1 Day 25th March, 2017 (TFPE) | GTPS, Uran | T.E. Mech | For the subject of TFPE students visited GTPS, Uran to understand working of boilers, Turbines to generate electricity | |
1 Day 18th March, 2017 (RAC) | Giacomini on Radiant Cooling | B.E. Mech | Student Visit at Giacomini Centre and learned Radiant cooling and heating systems | |
1 Day 4th March, 2017 (RAC) | Voltas, Daman | B.E. Mech students | Field visit for subject of RAC was conducted for BE Mech students to understand Refrigeration systems and its components | |
1 Day 4th March, 2017 (TFPE) | Deepak Nitrides, Taloja | T.E. Mech A | Students acquired the knowledge of Boiler and cooling tower | |
1 Day 18th February, 2017 (RAC) | Blue Star | B.E. Mech | Students saw manufacturing facility of Split AC unit | |
1 Day 28th January, 2017 | A.S Controls | Students visited manufacturing facility of Various control like valves used in AC Industry. | ||
16th September, 2017 (RAC) | Safe A&T Dryall Dombivali | S.E. | Students learned about various manufacturing processes related to Refrigeration and Air-Conditioning and seemed to develop an interest in this field. | |
16th September, 2017 (RAC) | Advantech Air Systems Pvt. Ltd. | Students learned about various processes related to refrigeration and Air-Conditioning and seems to develop an interest in this field. |
Automobile Engineering
Year | Date | Particular (Industrial Visits) | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 5th January, 2019 | Royal Aircon | 7 | |
29th January, 2019 | IDEMI | 83 | ||
12th March, 2019 | Nexa Service Centre | 25 | ||
12th March, 2019 | Simran Motors | 13 | ||
14th March, 2019 | Tata Showroom | 16 | ||
16th March, 2019 | Crescent Cold storage Pvt. Limited, Mahape | 70 | ||
12th April, 2019 | Tarapur Atomic Power Station | 23 | ||
15th April, 2019 | Swegon Blue Box | 20 | ||
2018 | 21st September, 2018 | Tarapur Atomic Power Station (T.A.P.S.) | 32 student plus 2 Faculty | view details |
20th October, 2018 | Automotive Research Association of India (ARAI, Pune) | 100 students plus 4 faculty | ||
11th March, 2018 | Viraj Profiles Tarapur | 90 students plus 3 faculty | view details | |
17th March, 2018 | IDEMI, Sion | |||
18th August, 2018 | Advantek | 50 | ||
5th April, 2018 | Gas Turbine Power Station (G.T.P.S., Uran) | 110 students plus 4 faculty | view details | |
31st August, 2018 | S.M. Auto Stamping | 125 students plus 3 faculty | view details | |
2017 | 20th January, 2017 | Automotive Research Association of India (ARAI, Pune) | 100 students plus 3 faculty | view details |
3 Days (30th April to 2nd May, 2017) | Mahindra & Mahindra Ltd., Nashik | |||
1 Day 25th March, 2017 (TFPE) | GTPS, Uran | T.E. Auto | ||
1 Day 15th March, 2017 | ONGC, Uran | Students of S.E. Auto | ||
2016 | 1st October, 2016 | Automotive Research Association of India (ARAI, Pune) | ||
2015 | No Visits |
Research and Academic Institutes
Our education system faces a number of constraints and challenges – quality research is one of them.The quality of research work directly translates to the quality of teaching and learning in the classroom for the benefit of the students. Students investing in the research work have an exposure and different opportunities to use all that knowledge to evolve themselves as well as able to contribute in the better research. Students who get involved in research based learning learn more and better than others. Students start as consumers of knowledge and move toward knowledge producers. The main concern of doing research is to enhance ‘evidence-based’ knowledge. The need of this practice is to help students learn with hands-on experience. A good academic environment, well-equipped libraries, labs and equipment and proper infrastructure is what we give to our students during their research work. We create and stimulate opportunities for dissemination of successful practices and monitor the growth of ‘research-based’ teaching.
Guest Lectures by Experts from Industry
Information Technology
Year | Date | Title of Seminar / Talk by Industry Experts | No. of Students | Details of Link |
---|---|---|---|---|
2019 | 18th January, 2019 | Seminar on Big Data and Hadoop by Mr. Kalyani Joshi TCS, Thane | 285 | view details |
18th January, 2019 | Career Opportunity in Public Sector through GATE | 141 | view details | |
7th March, 2019 | "Tricks and Techniques Used in Aptitude Test, CAT, GRE" by BYJU's speaker : Hemant Kumar BYJU's | 120 | view details | |
4th April, 2019 | Seminar on "Software Testing : Industry Approach and Automation Tools" Coordinator : Sushopti Gawade Speaker: Shrutika Dhargave, Quality Software Technologies | 55 | view details | |
9th March, 2019 | Seminar on "Rentmall" Speaker: Omkar Kurkute | 70 | view details | |
10th March, 2019 | Talk on "APLI Al" Speaker: Shivam Tiwari | view details | ||
10th March, 2019 | Seminar on "Students Alliance iLearnpedia" | view details | ||
9th March, 2019 | Talk on "Eadvantage" by Mr. Nayan Cheda | view details | ||
9th March, 2019 | Seminar on "10 Steps to Online Business" by Ashish Jhalani (Etailing India) | view details | ||
9th March, 2019 | Talk on "Ekeeda the Journey" | view details | ||
10th March, 2019 | Seminar on "Swapper" | view details | ||
9th March, 2019 | Talk on "Entrepreneurship at Campus" | view details | ||
9th March, 2019 | Seminar on "5 Legal steps to Start-up" by Mr. Nitin Podar (Lawyer of J. Sagar Associates) | view details | ||
9th March, 2019 | Talk on "Role of Patents in Startup" | view details | ||
9th March, 2019 | Seminar on "Idea Validation: Often Missed Steps" | view details | ||
10th March, 2019 | Seminar on "Myedmate Technologies Llp" | view details | ||
10th March, 2019 | Talk on "Hiring Redefined!!" Welcome to The Revolution | view details | ||
10th March, 2019 | Seminar on "Marketing 2-0" | view details | ||
10th March, 2019 | Talk on "Runburn - Fitness Events and Coaching" | view details | ||
2018 | 25th January, 2018 | Seminar on "Software Testing : Industry Approach" Coordinator: Sushopti Gawade Speaker : Needhi Shweta, Seed Infotech | 42 | view details |
Automobile Engineering
Year | Date | Title of Seminar / Talk by Industry Experts | No. of Students | Details of Link |
---|---|---|---|---|
2017 | 15th September, 2017 | "Nanotechnology and Consumer Products" by Dr. Murali Sastry, CEO IIT Bombay-Monash Research Academy | S.E. T.E. B.E. Auto and Mech | view details |
31st March, 2017 | Expert Lecture on FEA by Dr. M. K. Samal | FEA-VI | ||
2016 | 12th July, 2016 | Guest Lecture on "Application of FEA in Bio Engineering" by Dr. P. M. Padole Add-on CAD/CAM/CAE - VII Able to perform FEA based research | CAD/CAM/CAE - VII |
Year | Date | Mock Tests / Interviews | No. of Students | Details of Link |
---|---|---|---|---|
2017 | 19th August, 2017 | Aptitude Test Session (2 to 3) Conducted 1 hr Aptitude Test for B.E. I.T. A and B Div Students. Test 2 | ||
22nd August, 2017 | Aptitude Test Session (5 to 6) Conducted 1 hr Aptitude Test for B.E. I.T. A and B Div Students. Test 3 | |||
24th August, 2017 | Aptitude Test Session (12-1) B.E. Comp B (Chaitanya) Test 3 | |||
24th August, 2017 | Aptitude Test Session (3-4) B.E. I.T. A (Chaitanya) Test 4 | |||
24th August, 2017 | Aptitude Test Session (3-4) B.E. I.T. B (Sushopti) Test 3 | |||
24th August, 2017 | Aptitude Test Session (3-4) B.E. Comp A (Nikita and Sushopti) Test 3 | |||
31st August, 2017 | Majesco Online Forms Filling of I.T. and Computer students (10.30 to 1) | |||
31st August, 2017 | 1.30 to 2 Briefing About Preparation for GEP for IT Students | |||
31st August, 2017 | 2 to 2.30 Briefing About Preparation for GEP for Computer Students |
Year | Date | Group Discussions | No. of Students | Details of Link |
---|---|---|---|---|
2017 | 12th August, 2017 | GD Topic 1: RedFM Scam (Malishka) Conducted by Sumeet Zha, Solution Architect of L&T Infotech and Sushopti | 80 | |
12th August, 2017 | GD Topic 2: Demonetization Conducted by Sumeet Zha, Solution Architect of L&T Infotech and Sushopti | 80 | ||
12th August, 2017 | GD Topic 3: Doklam Bhutan and China border Dispute Conducted by Sumeet Zha, Solution Architect of L&T Infotech and Sushopti | 80 | ||
12th August, 2017 | GD Topic 4:. GST Conducted by Sumeet Zha, Solution Architect of L&T Infotech and Gaurav | 80 |
Year | Program Details and Related Subject/s | Nature Certificate / Training / Add-on | Level / Semester | Number of Student Registered | Outcome / Benefit |
---|---|---|---|---|---|
2017-18 | Solid Works Training | 32 | Improve 3D Modelling Skills in Solid Works (Part Modelling, Assembly, Sheet Metal, Surfacing, Weldments, Drafting). Industry Specific Course Content. Bridge Gap Between Industry-Institutes | ||
5 Days Training Program on Automobile and Vehicle Dynamics | 30 | Industry Specific Course Content Bridge Gap Between Industry-Institutes | |||
2017 | CFD Workshop for B.E. Students | Add-on | CAD/CAM/CAE - VII | Able to Perform CFD Based Research Projects | |
2016-17 | Solid Works | 15 | Improve 3D Modelling Skills in Solid Works (Part Modelling, Assembly, Sheet Metal, Surfacing, Weldments, Drafting). Industry Specific Course Content. Bridge Gap Between Industry-Institutes | ||
Ansys | 16 | Improve Analysis Skills in Ansys (Static Analysis, Buckling Analysis, Modal Analysis, Vibrational Analysis, Thermal Analysis, Fatigue Analysis, Rigid Dynamics, Meshing in Ansys). Industry Specific Course Content. Bridge Gap Between Industry-Institutes |
Year | Training for Aptitude | No. of Students | Details |
---|---|---|---|
2019 | Campus Credential | 89 | 2 weeks Training program for all branches |
2018 | Campus Credential | 80 | 2 weeks Training program for all branches |
2017 | Campus Credential | 115 | 2 weeks Training program for all branches |
2016 | Campus Credential | 192 | 2 weeks Training program for all branches |
2015 | Campus Credential | 183 | 2 weeks Training program for all branches |