AICTE approved Bachelor of Technology, Affiliated to Mumbai University (B.Tech.)
Choice Code | Course Name | Year of Establishment | Sanctioned Strength |
---|---|---|---|
320724510 | Computer Engineering | 1999 | 180 |
320724610 | Information Technology | 1999 | 120 |
320737210 | Electronics & Telecommunication Engineering | 2007 | 120 |
320790010 | Electronics & Computer Science | 1999 | 90 |
320760210 | Automobile Engineering | 2009 | 60 |
320761210 | Mechanical Engineering | 2002 | 60 |
Total | 630 |
Eligibility and Requirements of F.E.
- Passed HSC or its equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies , and obtained at least 45%marks (at least 40%marks, in case of Backward class categories, Economically Weaker Sectionand Persons with Disability candidates belonging to Maharashtra State only) in the above subjects taken together
AND
- The Candidate should have appeared in all the subjects in MHT-CET 2020 and should obtain non zero score in MHT-CET 2020 or the Candidate should obtain valid score in JEE Main (B.E/B.Tech).
OR
- Passed Diploma in Engineering and Technology and obtained at least 45% marks (at least 40% marks, in case of Backward class categories, Economically Weaker Section and Persons with Disability candidates belonging to Maharashtra State only)
Eligibility and Requirements of D.S.E.
- Passed Diploma Course in Engineering and Technology with at least 45% marks (40% marks in case of candidates of backward class categories, Economically Weaker Section and Persons with Disability belonging to Maharashtra State only) in appropriate branch of Engineering and Technology from an All India Council for Technical Education or Central or State Government approved Institution or its equivalent;
OR
- Passed B.Sc. Degree from a University Grants Commission (UGC) or Association of Indian Universities recognized University with at least 45% marks (40% in case of candidates of Backward class categories, Economically Weaker Section and Persons with Disability belonging to Maharashtra State only) and passed HSC with Mathematics as a subject.
Provided that students belonging to this category shall clear the subjects of Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the first year Engineering Program along with second year subjects.OR - Passed D.Voc. Stream in the same or allied sector.
- In the above cases, a suitable bridge Courses, if required such as in Mathematics may be conducted.
- Any other criterion declared from time to time by the appropriate authority as defined under the Act.
Fees Structure 2022-23 for First Year and Direct Second Year of B.Tech.
Sr. No. | Documents |
---|---|
1 | ARC (CAP) Allotment Letter (FC Registration Form in case of Institute Level and Against CAP Admission) |
2 | S.S.C. Marksheet and Passing Certificate |
3 | H.S.C. Marksheet and Passing Certificate |
4 | Leaving / Transfer Certificate |
5 | Caste Certificate (if applicable) |
6 | Caste Validity Certificate (if applicable) |
7 | Non-creamy Layer Certificate (only for DT/VJ, NT, OBC, SBC) |
8 | Migration Certificate (if applicable) |
9 | Domicile Certificate |
10 | Equivalence Certificate (if applicable) |
11 | Photocopy of Aadhar Card |
12 | Gap Certificate (if applicable) |
13 | Income Certificate (if applicable) |
14 | Duly signed printout of Anti-Ragging Affidavit submitted online on www.antiragging.in by Candidate and Parent |
15 | Printout of duly signed University of Mumbai Pre-Admission Online Registration Form (mum.digitaluniversity.ac) with one set of all the above mentioned Documents (University's Institute Code: 561) |
16 | MHT CET/JEE Score Card |
Note:
- All the students are required to submit Attested Photocopies in Two (2) sets mentioned for above documents.
- All students are requested to keep enough attested Photocopies of all the documents submitted to the college at the time of admission, as the original documents wiil be returned to the students only after completion of their course.
- All students are required to scan their documents before submitting to the college for admission. These scanned documents have to be uploaded for submission for Scholarship etc.
Year Wise Cutoffs Ranks for CAP Round 1 for Open Category Students for First Year Engineering
Year | Computer | IT | EXTC | Electronics | Automobile | Mechanical |
---|---|---|---|---|---|---|
2016 | 15022 | 21331 | 23791 | 39997 | 23659 | 11723 |
2017 | 14230 | 18830 | 26189 | 50044 | 23118 | 10964 |
2018 | 10520 | 16492 | 32206 | 57430 | 26362 | 14849 |
2019 | 14744 | 22829 | 60479 | 82706 | 32462 | 32492 |
2020-21 | 12362 | 18219 | 42483 | 34321 | 73471 | 40616 |
2021-22 | 13198 | 17061 | 38229 | 49228 | 54122 | 66649 |
Year Wise Cutoffs Ranks for CAP Round 2 for Open Category Students for Direct Second Year Engineering
Year | Computer | IT | EXTC | Electronics | Automobile | Mechanical | Median |
---|---|---|---|---|---|---|---|
2016 | 11266 | 14350 | 61010 | 58704 | 15175 | 5398 | 14763 |
2017 | 21075 | 27281 | 48958 | 66850 | 10766 | 10318 | 24178 |
2018 | 19028 | 22190 | 55786 | 48232 | 22973 | 2525 | 22582 |
2019 | 3661 | 5307 | 51820 | 43557 | 24331 | 4301 | 14819 |
2020-21 | 6199 | 7046 | 41265 | 7853 | 14371 | 6993 | |
2021-22 | 4084 | 4210 | 66756 | 51779 | 20838 | 42744 |
For more details please visit home page of www.pce.ac.in
For more details please visit home page of www.pce.ac.in
For Admissions Contact:
WhatsApp Nos : 9769710532 / 9372726276